D
AkshayakalpaAkshayakalpa Organic High Protein Paneer200 g
22gPROT3gCARB2gSUGAR15gFAT
per 100 g
₹129 est.

200 g
All three apps, every one a direct link to this product. Blinkit's price and stock are read from Blinkit's own product page; the other three are estimates — see how we rank.
BBlinkit8-12 min · delivery ₹25, free above ₹199Price not shownexact product pageOpen →ZZepto10 min · delivery ₹25, free above ₹199₹110opens a searchOpen →IInstamart15 min · delivery ₹25, free above ₹199₹112opens a searchOpen →| Energy | 172 kcal |
| Protein | 24.0 g |
| Carbohydrate | 4.0 g |
| of which sugars | 3.0 g |
| Fat | 6.5 g |
| of which saturates | 4.0 g |
| Fibre | 0.0 g |
| Sodium | 45 mg |
| Protein per 100 kcal | 14.0 g |
good; a small penalty somewhere, usually sugar, fat or sodium — scored on the general-foods track.
The grade is not copied from anywhere. It is computed from the numbers in the table above with the published 2017 Nutri-Score algorithm, and here is the full arithmetic so you can check it:
| Penalty points | pts | Bonus points | pts |
|---|---|---|---|
| Energy | 2 | Fibre | 0 |
| Sugars | 0 | Protein | 5 |
| Saturated fat | 4 | Fruit / veg / legume | 0 |
| Sodium | 0 | ||
| Total penalty | 6 | Total bonus | 5 |
Final score: 6 − 5 = 1 → grade B. Lower is better.
Independent testing, certification and label data — every link goes to a third party, not to the brand's marketing page.