A
WickedGudWickedGud No Maida & No Oil Hakka Noodles3 x 180 g
12.5gPROT70gCARB1gSUGAR1.2gFAT
per 100 g
₹144

180 g
All three apps, every one a direct link to this product. Blinkit's price and stock are read from Blinkit's own product page; the other three are estimates — see how we rank.
BBlinkit8-12 min · delivery ₹25, free above ₹199₹29exact product pageOpen →ZZepto10 min · delivery ₹25, free above ₹199₹29opens a searchOpen →IInstamart15 min · delivery ₹25, free above ₹199Not listedin our dataSearch →| Energy | 350 kcal |
| Protein | 11.0 g |
| Carbohydrate | 72.0 g |
| of which sugars | 1.5 g |
| Fat | 1.5 g |
| of which saturates | 0.4 g |
| Fibre | 4.0 g |
| Sodium | 300 mg |
| Protein per 100 kcal | 3.1 g |
the best band — high in the things that help, low in the things that do not — scored on the general-foods track.
The grade is not copied from anywhere. It is computed from the numbers in the table above with the published 2017 Nutri-Score algorithm, and here is the full arithmetic so you can check it:
| Penalty points | pts | Bonus points | pts |
|---|---|---|---|
| Energy | 4 | Fibre | 4 |
| Sugars | 0 | Protein | 5 |
| Saturated fat | 0 | Fruit / veg / legume | 0 |
| Sodium | 3 | ||
| Total penalty | 7 | Total bonus | 9 |
Final score: 7 − 9 = -2 → grade A. Lower is better.
Independent testing, certification and label data — every link goes to a third party, not to the brand's marketing page.