A
WickedGudWickedGud No Maida & No Oil Hakka Noodles3 x 180 g
12.5gPROT70gCARB1gSUGAR1.2gFAT
per 100 g
₹144

180 g
All three apps, every one a direct link to this product. Blinkit's price and stock are read from Blinkit's own product page; the other three are estimates — see how we rank.
BBlinkit8-12 min · delivery ₹25, free above ₹199₹121exact product pageOpen →ZZepto10 min · delivery ₹25, free above ₹199₹123opens a searchOpen →IInstamart15 min · delivery ₹25, free above ₹199Not listedin our dataSearch →| Energy | 400 kcal |
| Protein | 9.0 g |
| Carbohydrate | 68.0 g |
| of which sugars | 4.0 g |
| Fat | 10.0 g |
| of which saturates | 4.5 g |
| Fibre | 4.5 g |
| Sodium | 600 mg |
| Protein per 100 kcal | 2.2 g |
middling. Fine occasionally, not the base of a diet — scored on the general-foods track.
The grade is not copied from anywhere. It is computed from the numbers in the table above with the published 2017 Nutri-Score algorithm, and here is the full arithmetic so you can check it:
| Penalty points | pts | Bonus points | pts |
|---|---|---|---|
| Energy | 4 | Fibre | 4 |
| Sugars | 0 | Protein earned 5, withheld — penalty total is 14, and the 2017 rule withholds protein points above 10 unless the product is mostly fruit, vegetable or legume | 0 |
| Saturated fat | 4 | Fruit / veg / legume | 0 |
| Sodium | 6 | ||
| Total penalty | 14 | Total bonus | 4 |
Final score: 14 − 4 = 10 → grade C. Lower is better.
Independent testing, certification and label data — every link goes to a third party, not to the brand's marketing page.