C
The Whole TruthThe Whole Truth Crunchy Unsweetened Peanut Butter925 g
27gPROT17.5gCARB4.2gSUGAR49gFAT
per 100 g
₹210

150 g
All three apps, every one a direct link to this product. Blinkit's price and stock are read from Blinkit's own product page; the other three are estimates — see how we rank.
BBlinkit8-12 min · delivery ₹25, free above ₹199Price not shownexact product pageOpen →ZZepto10 min · delivery ₹25, free above ₹199₹94opens a searchOpen →IInstamart15 min · delivery ₹25, free above ₹199₹101opens a searchOpen →| Energy | 215 kcal |
| Protein | 5.5 g |
| Carbohydrate | 14.0 g |
| of which sugars | 1.5 g |
| Fat | 15.0 g |
| of which saturates | 2.0 g |
| Fibre | 4.0 g |
| Sodium | 350 mg |
| Protein per 100 kcal | 2.6 g |
good; a small penalty somewhere, usually sugar, fat or sodium — scored on the general-foods track.
The grade is not copied from anywhere. It is computed from the numbers in the table above with the published 2017 Nutri-Score algorithm, and here is the full arithmetic so you can check it:
| Penalty points | pts | Bonus points | pts |
|---|---|---|---|
| Energy | 2 | Fibre | 4 |
| Sugars | 0 | Protein | 3 |
| Saturated fat | 2 | Fruit / veg / legume | 0 |
| Sodium | 3 | ||
| Total penalty | 7 | Total bonus | 7 |
Final score: 7 − 7 = 0 → grade B. Lower is better.
Independent testing, certification and label data — every link goes to a third party, not to the brand's marketing page.