B
Wingreens FarmsWingreens Farms Classic Hummus Dip150 g
5.5gPROT14gCARB1.5gSUGAR15gFAT
per 100 g
₹99 est.

350 g
All three apps, every one a direct link to this product. Blinkit's price and stock are read from Blinkit's own product page; the other three are estimates — see how we rank.
BBlinkit8-12 min · delivery ₹25, free above ₹199Not listedin our dataSearch →ZZepto10 min · delivery ₹25, free above ₹199₹321opens a searchOpen →IInstamart15 min · delivery ₹25, free above ₹199₹324opens a searchOpen →| Energy | 590 kcal |
| Protein | 25.0 g |
| Carbohydrate | 20.0 g |
| of which sugars | 6.0 g |
| Fat | 46.0 g |
| of which saturates | 8.0 g |
| Fibre | 7.0 g |
| Sodium | 200 mg |
| Protein per 100 kcal | 4.2 g |
poor on the algorithm. Usually energy-dense or high in saturated fat — scored on the general-foods track.
The grade is not copied from anywhere. It is computed from the numbers in the table above with the published 2017 Nutri-Score algorithm, and here is the full arithmetic so you can check it:
| Penalty points | pts | Bonus points | pts |
|---|---|---|---|
| Energy | 7 | Fibre | 5 |
| Sugars | 1 | Protein earned 5, withheld — penalty total is 18, and the 2017 rule withholds protein points above 10 unless the product is mostly fruit, vegetable or legume | 0 |
| Saturated fat | 8 | Fruit / veg / legume | 0 |
| Sodium | 2 | ||
| Total penalty | 18 | Total bonus | 5 |
Final score: 18 − 5 = 13 → grade D. Lower is better.
Independent testing, certification and label data — every link goes to a third party, not to the brand's marketing page.