D
LindtLindt Excellence 90% Cocoa Supreme Dark Chocolate Bar100 g
10gPROT14gCARB7gSUGAR55gFAT
per 100 g
₹599

125 g
All three apps, every one a direct link to this product. Blinkit's price and stock are read from Blinkit's own product page; the other three are estimates — see how we rank.
BBlinkit8-12 min · delivery ₹25, free above ₹199₹180exact product pageOpen →ZZepto10 min · delivery ₹25, free above ₹199₹189opens a searchOpen →IInstamart15 min · delivery ₹25, free above ₹199Not listedin our dataSearch →| Energy | 610 kcal |
| Protein | 11.0 g |
| Carbohydrate | 22.0 g |
| of which sugars | 9.0 g |
| Fat | 52.0 g |
| of which saturates | 32.0 g |
| Fibre | 13.0 g |
| Sodium | 15 mg |
| Protein per 100 kcal | 1.8 g |
poor on the algorithm. Usually energy-dense or high in saturated fat — scored on the general-foods track.
The grade is not copied from anywhere. It is computed from the numbers in the table above with the published 2017 Nutri-Score algorithm, and here is the full arithmetic so you can check it:
| Penalty points | pts | Bonus points | pts |
|---|---|---|---|
| Energy | 7 | Fibre | 5 |
| Sugars | 2 | Protein earned 5, withheld — penalty total is 19, and the 2017 rule withholds protein points above 10 unless the product is mostly fruit, vegetable or legume | 0 |
| Saturated fat | 10 | Fruit / veg / legume | 0 |
| Sodium | 0 | ||
| Total penalty | 19 | Total bonus | 5 |
Final score: 19 − 5 = 14 → grade D. Lower is better.
Independent testing, certification and label data — every link goes to a third party, not to the brand's marketing page.